The Reservation rules of Jai Prakash University are stated as follows:
Sl | List of Particulars | Charges in INR |
1 | Scheduled Cast (SC) | 16% |
2 | Scheduled Tribe (ST) | 01% |
3 | Most Backward Class | 18% |
4 | Other Backward Class | 12% |
5 | Woman from Backward Class | 03% |
6 | Physically Handicapped | 03% |
7 | Students endorsed by the donors | 01% |
8 | Wards of the teachers of College/University Departments and other colleges | 02% |
9 | Wards of non-teaching employees | 02% |
10 | Wards of university officers | 01% |
11 | By the grace of Vice-chancellor | 04% |
12 | Wards of soldiers | 01% |
13 | Wards of transferred Govt. Employees | 01% |
14 | By the grace of principals | 04% |
15 | N.S.S./Adult Education | 01% |
16 | Sports & Games | 01% |
17 | Music & Lalit Kala | 01% |
© Copyright 2021 www.jpv.ac.in - Jai Prakash University, Chapra
Powered by Aspirare technologies